Czujnik: fotoelektryczny; odbiciowy z reflektorem; Montaż: SMT
LED; UV; 140°; 700mA; P: 3,15W; 360-370nm; SMD; 3,5÷4,5VDC
LED; UV; 30°; 20mA; P: 114mW; 360-370nm; THT; 3÷3,8VDC
LED; 5mm; ultrafioletowy; ?d: 360-370nm; 15°; 20mA; 2÷4mW; -30÷85°C
LED; UV; 100°; 20mA; P: 114mW; 360-370nm; THT; 3÷3,8VDC
LED; UV; 30°; 20mA; P: 114mW; 370-380nm; THT; 3÷3,8VDC
LED; 5mm; ultrafioletowy; ?d: 370-380nm; 15°; 20mA; 2,5÷4,5mW
LED; UV; 100°; 20mA; P: 114mW; 370-380nm; THT; 3÷3,8VDC
LED; UV; 30°; 20mA; P: 114mW; 380-390nm; THT; 3÷3,8VDC
LED; 5mm; ultrafioletowy; ?d: 380-390nm; 15°; 20mA; 8÷10mW; -30÷85°C
LED; UV; 100°; 20mA; P: 114mW; 380-390nm; THT; 3÷3,8VDC
LED mocy; EMITER; ultrafioletowy; 140°; P: 600mW; 3,4÷4,5VDC
LED; 5mm; ultrafioletowy; ?d: 390-400nm; 15°; 20mA; 12÷14mW
LED; UV; 100°; 20mA; P: 114mW; 390-400nm; THT; 3÷3,8VDC
LED; UV; 100°; 20mA; P: 114mW; 400-410nm; THT; 3÷3,8VDC
LED; UV; 30°; 20mA; 400-410nm; THT; migająca; 3÷5VDC; 1,8Hz
Nadajnik IR; 4,8mm; przezroczysta; 40mW/Sr; 100°; 940nm; THT
DC Forward voltage: 1.6-1.8V
DC Forward current 100mA
Power dissipation: 180 mW
50% Power Angle: 100*
Radiant Intensity: 40 mW/Sr
Peak Wavelength: 940 nm
Dioda: CRD; pojedyncza dioda; TO92; 3,5÷70V; 16÷19mA; 460mW
Dioda: CRD; wspólna anoda,podwójna; TO92; 3,5÷70V; 13÷18mA; 460mW
Dioda: CRD; wspólna katoda,podwójna; TO92; 3,5÷70V; 13÷18mA; 460mW